<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wither The VC Model</title>
	<atom:link href="http://www.npost.com/blog/2009/06/29/wither-the-vc-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/</link>
	<description>Connecting Startups with Talent Since 1999</description>
	<lastBuildDate>Fri, 27 May 2011 04:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is the VC Model Broken &#124; TechWag</title>
		<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/#comment-502</link>
		<dc:creator>Is the VC Model Broken &#124; TechWag</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.npost.com/?p=3251#comment-502</guid>
		<description>[...] and Nathian Kaiser, two awesome people to get to know and both are startups are seriously taking a look at the VC [...]</description>
		<content:encoded><![CDATA[<p>[...] and Nathian Kaiser, two awesome people to get to know and both are startups are seriously taking a look at the VC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Calbucci</title>
		<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/#comment-501</link>
		<dc:creator>Marcelo Calbucci</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.npost.com/?p=3251#comment-501</guid>
		<description>Your math is very biased.

First of all, VCs don&#039;t model 20x, they model 10x returns and depending on the opportunity and business growth, they will settle on a 5x or 2x exit (a 2x exit on a business that stopped growing is a win). I actually know stories of VC exiting at 1x because the business stopped growing.

Second, if VCs are investing $3M for 33% for the comanpy, that means a pre-money of about $7MM. So, the company might be overvalued from the get go, which means a $7MM exit doesn&#039;t make any sense at all.

But the premises of the post are rights. You diminish your chance of a lower exit every time you take investor&#039;s money (VC or angel).</description>
		<content:encoded><![CDATA[<p>Your math is very biased.</p>
<p>First of all, VCs don&#8217;t model 20x, they model 10x returns and depending on the opportunity and business growth, they will settle on a 5x or 2x exit (a 2x exit on a business that stopped growing is a win). I actually know stories of VC exiting at 1x because the business stopped growing.</p>
<p>Second, if VCs are investing $3M for 33% for the comanpy, that means a pre-money of about $7MM. So, the company might be overvalued from the get go, which means a $7MM exit doesn&#8217;t make any sense at all.</p>
<p>But the premises of the post are rights. You diminish your chance of a lower exit every time you take investor&#8217;s money (VC or angel).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Exit Guessing Game - How Much Will They Be Worth &#124; Insights into Startups and Entrepreneurship - nPost Blog</title>
		<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/#comment-500</link>
		<dc:creator>The Exit Guessing Game - How Much Will They Be Worth &#124; Insights into Startups and Entrepreneurship - nPost Blog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.npost.com/?p=3251#comment-500</guid>
		<description>[...] Wither The VC Model      The Exit Guessing Game - How Much Will They Be [...]</description>
		<content:encoded><![CDATA[<p>[...] Wither The VC Model      The Exit Guessing Game &#8211; How Much Will They Be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/#comment-499</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.npost.com/?p=3251#comment-499</guid>
		<description>This is why there needs to be a hybrid investment structure along the lines of micro-loans for Third World countries. It also screams out loud that the economics of VC doesn&#039;t make sense. I believe VCs, as a group of professional investors are just as over-priced as the Wall Street bankers. Until they face the music and reduce their fees, and learn to do more with less, like the rest of the world, they will be irrelevant.

This would of course mean lower fees, or even smaller investment pools, and it would drive the investment size smaller. They need to get back to basics, pre 1995 days. I think startup guys are smart enough to know on the margin, VCs are just not providing enough value.</description>
		<content:encoded><![CDATA[<p>This is why there needs to be a hybrid investment structure along the lines of micro-loans for Third World countries. It also screams out loud that the economics of VC doesn&#8217;t make sense. I believe VCs, as a group of professional investors are just as over-priced as the Wall Street bankers. Until they face the music and reduce their fees, and learn to do more with less, like the rest of the world, they will be irrelevant.</p>
<p>This would of course mean lower fees, or even smaller investment pools, and it would drive the investment size smaller. They need to get back to basics, pre 1995 days. I think startup guys are smart enough to know on the margin, VCs are just not providing enough value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dietz</title>
		<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/#comment-498</link>
		<dc:creator>John Dietz</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.npost.com/?p=3251#comment-498</guid>
		<description>I&#039;d been thinking along very similar lines recently, being concerned about over capitalization when so much development can be done with very low burn rates these days.  I was thinking about it more with regards to a lot of companies that have already been capitalized to the tune of $10 or $20 million and what their exits would have to be to make those VC&#039;s any significant return.  Is the 20x return unreasonable?  Even at 5x or 10x some of the companies are going to have a hard time exiting.</description>
		<content:encoded><![CDATA[<p>I&#8217;d been thinking along very similar lines recently, being concerned about over capitalization when so much development can be done with very low burn rates these days.  I was thinking about it more with regards to a lot of companies that have already been capitalized to the tune of $10 or $20 million and what their exits would have to be to make those VC&#8217;s any significant return.  Is the 20x return unreasonable?  Even at 5x or 10x some of the companies are going to have a hard time exiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny Chapin</title>
		<link>http://www.npost.com/blog/2009/06/29/wither-the-vc-model/#comment-497</link>
		<dc:creator>Denny Chapin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.npost.com/?p=3251#comment-497</guid>
		<description>Nathan, seems like this is especially applicable to web apps / tools as opposed to online retailers, e.g. Scribd vs Amazon.  Many of these startups require a dev team and some data collection qua India (read-&gt;teachstreet).  When you take the physical goods out of the value offering the margins do seem less appealing, at least for a VC.

Cool post.

-Denny Chapin</description>
		<content:encoded><![CDATA[<p>Nathan, seems like this is especially applicable to web apps / tools as opposed to online retailers, e.g. Scribd vs Amazon.  Many of these startups require a dev team and some data collection qua India (read-&gt;teachstreet).  When you take the physical goods out of the value offering the margins do seem less appealing, at least for a VC.</p>
<p>Cool post.</p>
<p>-Denny Chapin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

